The Position BiteScore is an AI-powered system that favors statistical game averages while factoring opponent strength and player experience. (Current rating through Week 11 of the 2026 season)
| Rank | Team | Player | Conference | BiteScore | |
|---|---|---|---|---|---|
| 1 | Louisiana Tech | ![]() | Alonzo Jackson Jr. | Sun Belt | 10.00![]() |
| 2 | Colorado | ![]() | Gideon Lampron | Big 12 | 10.00![]() |
| 3 | Texas | ![]() | Rasheem Biles | SEC | 10.00![]() |
| 4 | Ohio | ![]() | Michael Molnar | MAC | 10.00![]() |
| 5 | UCLA | ![]() | Sammy Omosigho | Big Ten | 10.00![]() |
| 6 | Penn State | ![]() | Tony Rojas | Big Ten | 10.00![]() |
| 7 | Georgia | ![]() | Chris Cole | SEC | 9.76![]() |
| 8 | Auburn | ![]() | Elijah Melendez | SEC | 9.72![]() |
| 9 | Northwestern | ![]() | Braydon Brus | Big Ten | 9.59![]() |
| 10 | Arizona | ![]() | Chase Kennedy | Big 12 | 8.71![]() |











