The Position BiteScore is an AI-powered system that favors statistical game averages while factoring opponent strength and player experience. (Current rating through Week 11 of the 2026 season)
| Rank | Team | Player | Conference | BiteScore | |
|---|---|---|---|---|---|
| 1 | Duke | ![]() | Nate Sheppard | ACC | 10.00![]() |
| 2 | Boise State | ![]() | Dylan Riley | Mountain West | 10.00![]() |
| 3 | Oklahoma State | ![]() | Caleb Hawkins | Big 12 | 10.00![]() |
| 4 | Iowa State | ![]() | Aiden Flora | Big 12 | 10.00![]() |
| 5 | Cincinnati | ![]() | Cole Tabb | Big 12 | 10.00![]() |
| 6 | North Texas | ![]() | Jahiem White | AAC | 9.20![]() |
| 7 | Texas Tech | ![]() | J’Koby Williams | Big 12 | 8.61![]() |
| 8 | Utah | ![]() | Wayshawn Parker | Big 12 | 8.58![]() |
| 9 | Florida | ![]() | Jadan Baugh | SEC | 8.06![]() |
| 10 | Tennessee | ![]() | DeSean Bishop | SEC | 8.05![]() |











