The Position BiteScore is an AI-powered system that favors statistical game averages while factoring opponent strength and player experience. (Current rating through Week 11 of the 2026 season)
| Rank | Team | Player | Conference | BiteScore | |
|---|---|---|---|---|---|
| 1 | Oklahoma State | ![]() | LaDainian Fields | Big 12 | 10.00![]() |
| 2 | Ohio State | ![]() | Jay Timmons | Big Ten | 10.00![]() |
| 3 | Clemson | ![]() | Ashton Hampton | ACC | 9.99![]() |
| 4 | West Virginia | ![]() | Geimere Latimer | Big 12 | 9.91![]() |
| 5 | UCLA | ![]() | Scooter Jackson | Big Ten | 9.82![]() |
| 6 | Clemson | ![]() | Elliot Washington II | ACC | 9.78![]() |
| 7 | Syracuse | ![]() | Davien Kerr | ACC | 9.78![]() |
| 8 | Houston | ![]() | Javion White | Big 12 | 9.71![]() |
| 7 | LSU | ![]() | DJ Pickett | SEC | 9.01![]() |
| 9 | Houston | ![]() | Jalen Mayo | Big 12 | 8.96![]() |









