The Position BiteScore is an AI-powered system that favors statistical game averages while also factoring opponent strength and player experience. (Current rating through Week 4 of the 2026 season)
| Rank | Team | Player | Conference | BiteScore | |
|---|---|---|---|---|---|
| 1 | North Carolina | ![]() | Xavier Lewis | ACC | 10.00![]() |
| 2 | Tennessee | ![]() | Xavier Gilliam | SEC | 10.00![]() |
| 3 | Georgia Tech | ![]() | Tawfiq Thomas | ACC | 10.00![]() |
| 4 | LSU | ![]() | Deuce Geralds | SEC | 10.00![]() |
| 5 | Alabama | ![]() | Devan Thompkins | SEC | 9.96![]() |
| 6 | Kentucky | ![]() | Tavion Gadson | SEC | 8.82![]() |
| 7 | Oregon | ![]() | Bear Alexander | Big Ten | 8.30![]() |
| 8 | Auburn | ![]() | Cody Sigler | SEC | 8.02![]() |
| 9 | TCU | ![]() | Ansel Din-Mbuh | Big 12 | 7.43![]() |
| 10 | South Carolina | ![]() | Tomiwa Durojaye | SEC | 7.35![]() |











