The Position BiteScore is an AI-powered system that favors statistical game averages while factoring opponent strength and player experience. (Current rating through Week 11 of the 2026 season)
| Rank | Team | Player | Conference | BiteScore | |
|---|---|---|---|---|---|
| 1 | Tennessee | ![]() | Xavier Gilliam | SEC | 10.00![]() |
| 2 | North Carolina | ![]() | Xavier Lewis | ACC | 10.00![]() |
| 3 | Texas Tech | ![]() | AJ Holmes Jr. | Big 12 | 10.00![]() |
| 4 | Georgia Tech | ![]() | Tawfiq Thomas | ACC | 9.52![]() |
| 5 | LSU | ![]() | Deuce Geralds | SEC | 9.20![]() |
| 6 | Colorado | ![]() | Santana Hopper | Big 12 | 9.09![]() |
| 7 | Mississippi State | ![]() | Jaray Bledsoe | SEC | 8.79![]() |
| 8 | Iowa | ![]() | Bryce Hawthorne | Big Ten | 8.48![]() |
| 9 | Missouri | ![]() | Donta Simpson Jr. | SEC | 8.48![]() |
| 10 | Kentucky | ![]() | Tavion Gadson | SEC | 8.31![]() |











