The Position BiteScore is an AI-powered system that favors statistical game averages while factoring opponent strength and player experience. (Current rating through Week 11 of the 2026 season)
| Rank | Team | Player | Conference | BiteScore | |
|---|---|---|---|---|---|
| 1 | Texas | ![]() | Colin Simmons | SEC | 10.00![]() |
| 2 | Kansas | ![]() | Leroy Harris III | Big 12 | 10.00![]() |
| 3 | Bowling Green | ![]() | Myles Bradley | MAC | 9.05![]() |
| 4 | Toledo | ![]() | Andrew Zock | MAC | 9.16![]() |
| 5 | LSU | ![]() | Jordan Ross | SEC | 9.15![]() |
| 6 | UAB | ![]() | Marlin Dean | AAC | 9.14![]() |
| 7 | LSU | ![]() | Princewill Umanmielen | SEC | 9.13![]() |
| 8 | Indiana | ![]() | Tobi Osunsanmi | Big Ten | 9.11![]() |
| 9 | Oregon | ![]() | Matayo Uiagalelei | Big Ten | 8.52![]() |
| 10 | Louisville | ![]() | Clev Lubin | ACC | 8.24![]() |










