The Position BiteScore is an AI-powered system that favors statistical game averages while also factoring opponent strength and player experience. (Current rating is based off of the 2025-26 season)
| Rank | Team | Player | Conference | BiteScore | |
|---|---|---|---|---|---|
| 1 | Michigan | ![]() | John Henry Daley | Big Ten | 9.65![]() |
| 2 | Texas | ![]() | Colin Simmons | SEC | 9.53![]() |
| 3 | Minnesota | ![]() | Anthony Smith | Big Ten | 8.65![]() |
| 4 | South Carolina | ![]() | Dylan Stewart | SEC | 7.97![]() |
| 5 | Oregon | ![]() | Teitum Tuioti | Big Ten | 7.91![]() |
| 6 | Louisville | ![]() | Clev Lubin | ACC | 7.71![]() |
| 7 | Arkansas | ![]() | Quincy Rhodes Jr. | SEC | 7.57![]() |
| 8 | Miami | ![]() | Damon Wilson II | ACC | 7.38![]() |
| 9 | Texas Tech | ![]() | Adam Trick | Big 12 | 7.37![]() |
| 10 | Clemson | ![]() | Will Heldt | ACC | 7.37![]() |











