The QB BiteScore is an AI-powered system that favors statistical game averages while also factoring opponent strength and player experience. (Current rating is based off of the 2025-26 season)
| Rank | Team | Player | Conference | BiteScore | |
|---|---|---|---|---|---|
| 1 | Oklahoma State | ![]() | Drew Mestemaker | Big 12 | 8.19![]() |
| 2 | Texas | ![]() | Arch Manning | SEC | 8.14![]() |
| 3 | Washington | ![]() | Demond Williams Jr. | Big Ten | 7.98![]() |
| 4 | Miami | ![]() | Darian Mensah | ACC | 7.96![]() |
| 5 | Ohio State | ![]() | Julian Sayin | Big Ten | 7.90![]() |
| 6 | Auburn | ![]() | Byrum Brown | SEC | 7.90![]() |
| 7 | Utah | ![]() | Devon Dampier | Big 12 | 7.83![]() |
| 8 | Notre Dame | ![]() | CJ Carr | IND | 7.82![]() |
| 9 | USC | ![]() | Jayden Maiava | Big Ten | 7.51![]() |
| 10 | Texas A&M | ![]() | Marcel Reed | SEC | 7.48![]() |











