The Position BiteScore is an AI-powered system that favors statistical game averages while also factoring opponent strength and player experience. (Current rating through Week 4 of the 2026 season)
| Rank | Team | Player | Conference | BiteScore | |
|---|---|---|---|---|---|
| 1 | Duke | ![]() | Nate Sheppard | ACC | 10.00![]() |
| 2 | Florida | ![]() | Jaden Baugh | SEC | 10.00![]() |
| 3 | UCLA | ![]() | Wayne Knight | Big Ten | 10.00![]() |
| 4 | Memphis | ![]() | Jaylin Carter | AAC | 9.62![]() |
| 5 | Nebraska | ![]() | Jamal Rule | Big Ten | 9.37![]() |
| 6 | Mississippi State | ![]() | Fluff Bothwell | SEC | 8.55![]() |
| 7 | Boise State | ![]() | Dylan Riley | Mountain West | 8.14![]() |
| 8 | California | ![]() | Adam Mohammed | ACC | 8.06![]() |
| 9 | Florida State | ![]() | Ousmane Kromah | ACC | 7.84![]() |
| 10 | Rutgers | ![]() | Antwan Raymond | Big Ten | 7.78![]() |











