
The team BiteScore is an AI-powered system that favors win percentage, win streaks, and strength of schedule while also factoring in offensive and defensive efficiency.
| Rank | AP Ranking | Team | Conference | BiteScore | |
|---|---|---|---|---|---|
| 1 | 3 | ![]() | Ole Miss | SEC | 8.49![]() |
| 2 | 9 | ![]() | Alabama | SEC | 8.39![]() |
| 3 | 6 | ![]() | Georgia | SEC | 8.39![]() |
| 4 | 13 | ![]() | Oklahoma | SEC | 8.23![]() |
| 5 | 12 | ![]() | Texas | SEC | 7.60![]() |
| 6 | 8 | ![]() | Texas A&M | SEC | 7.16![]() |
| 7 | NR | ![]() | Florida | SEC | 6.59![]() |
| 8 | 15 | ![]() | Vanderbilt | SEC | 5.86![]() |
| 9 | NR | ![]() | LSU | SEC | 5.34![]() |
| 10 | NR | ![]() | Mizzou | SEC | 5.16![]() |
| 11 | NR | ![]() | Auburn | SEC | 4.92![]() |
| 12 | NR | ![]() | Tennessee | SEC | 4.85![]() |
| 13 | NR | ![]() | South Carolina | SEC | 4.72![]() |
| 14 | NR | ![]() | Kentucky | SEC | 4.64![]() |
| 15 | NR | ![]() | Mississippi State | SEC | 4.12![]() |
| 16 | NR | ![]() | Arkansas | SEC | 4.07![]() |

















