
The team BiteScore is an AI-powered system that favors win percentage, win streaks, and strength of schedule while also factoring in offensive and defensive efficiency.
| Rank | AP Ranking | Team | Record | BiteScore | |
|---|---|---|---|---|---|
| 1 | 9 | ![]() | Ole Miss | 13-2 | 8.49![]() |
| 2 | 13 | ![]() | Alabama | 11-4 | 8.39![]() |
| 3 | 3 | ![]() | Georgia | 12-2 | 8.39![]() |
| 4 | 10 | ![]() | Oklahoma | 10-3 | 8.23![]() |
| 5 | 5 | ![]() | Texas | 10-3 | 7.60![]() |
| 6 | 8 | ![]() | Texas A&M | 11-2 | 7.16![]() |
| 7 | 27 | ![]() | Florida | 4-8 | 6.59![]() |
| 8 | 35 | ![]() | Vanderbilt | 10-3 | 5.86![]() |
| 9 | 11 | ![]() | LSU | 7-6 | 5.34![]() |
| 10 | 25 | ![]() | Mizzou | 8-5 | 5.16![]() |
| 11 | 43 | ![]() | Auburn | 5-7 | 4.92![]() |
| 12 | 20 | ![]() | Tennessee | 8-5 | 4.85![]() |
| 13 | 32 | ![]() | South Carolina | 4-8 | 4.72![]() |
| 14 | NR | ![]() | Kentucky | 5-7 | 4.64![]() |
| 15 | NR | ![]() | Mississippi State | 5-8 | 4.12![]() |
| 16 | NR | ![]() | Arkansas | 2-10 | 4.07![]() |

















